Property Attributes
- MLS#21244088
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityJustin
- NeighborhoodDove Hollow Ph 1
- Zip76247
- StyleTraditional
- Year Built2014
- Taxes$ 5780
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2349
- Lot Size2.5 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Experience the perfect blend of country living and modern convenience on approximately 2.5 fenced acres in sought-after Northwest ISD. Offering room to spread out without sacrificing easy access to Fort Worth, DFW Airport, and surrounding communities, this custom home delivers the privacy and flexibility today's buyers are looking for. Designed with a desirable split-bedroom floor plan, the home features 4 bedrooms, 2.5 baths, a dedicated office, and spacious living areas ideal for families, multigenerational living, or working from home. The inviting living room showcases a wood-burning fireplace and opens to the kitchen and dining areas, creating an ideal space for everyday living and entertaining. The kitchen offers granite countertops, a gas cooktop and oven, abundant cabinetry, a breakfast area, and a separate dining room for larger gatherings. The private primary suite is tucked away from the secondary bedrooms and features separate vanities, a jetted soaking tub, separate tiled shower, and a generous walk-in closet. Step outside and enjoy the freedom that 2.5 acres provides. The gated property includes mature trees, a covered patio, pergola, room for a future pool or shop, and plenty of space for outdoor entertaining, recreation, or simply enjoying peaceful country evenings. Additional features include a whole-house water softener, private well, and attached 2-car garage.
| Elementary School |
|---|
| Justin Elementary School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $695,000 |
| 5/16/2026 | 4$669,900 |
| 7/10/2026 | 3$650,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Well |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Electric Water Heater,Gas Cooktop,Gas Oven,Microwave,Refrigerator |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Northwest ISD |
| Exclusions | refrigerator,washer,dryer,dog run and dog house |
| Year Built | 2014 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 5780 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Dove Hollow Ph 1 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions from Downtown Justin to 25452 Williams Dr Head north on FM 156 from downtown Justin. Turn left onto FM 407 (W 1st St). Continue west,then turn right onto Williams Drive. sign on prop |
| City | Justin |
| Elementary School Name | Justin |
| High School | Northwest |
| Elementary School | Justin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21244088 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Pantry,Tile Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | See Remarks |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Stacked W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Private Yard,Storage |
|---|---|
| Lot Features | Acreage,Few Trees,Landscaped,Lrg. Backyard Grass |
| Fencing | Fenced,Full,Gate,Metal,Other |
| Other Structures | Gazebo,Pergola,Shed(s) |
| Lot Size Source | Assessor |
| Parking Features | Garage,Garage Door Opener,Garage Faces Side,Gated |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 2.5000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 108900.0000 |
| Lot Size Acres | 2.5000 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real