Property Attributes
- MLS#21249026
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodAshley Oaks
- Zip76049
- StyleTraditional
- Year Built2015
- Taxes$ 5683
- Price$ 343,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1813
- Lot Size0.17 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Charming, Move-In Ready Home in Highly Sought-After Ashley Oaks. Discover comfort, convenience, and an unbeatable location with this beautifully maintained home in the popular Ashley Oaks development on the Fort Worth side of Granbury. Perfectly positioned for commuters and everyday living, this property offers quick access to Highway 377 and is just minutes from H-E-B, Kroger, medical services, dining, and retail—everything you need is right at your fingertips. Step inside to an inviting open floor plan featuring high ceilings, tile flooring, and a warm wood-burning corner fireplace that instantly makes the space feel like home. The island kitchen is a standout with granite countertops, stainless steel appliances, and a huge combined pantry and utility room—a rare and incredibly functional feature. The split-bedroom layout ensures privacy for everyone, and the two guest bedrooms each offer larger-than-expected walk-in closets, giving you storage space that truly sets this home apart. The primary suite is tucked away for quiet relaxation. Step outside to a covered back porch with slate flooring, perfect for morning coffee or unwinding in the evenings. The fully fenced backyard offers room to play, garden, or simply enjoy the outdoors. With a new roof installed in 2023, this home brings peace of mind along with its charm and convenience. This lovingly cared-for home is a standout opportunity for today’s buyers with an affordable price tag.
| Elementary School |
|---|
| Oak Woods Elementary School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $343,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Co-op Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range |
| Easements | Utilities |
| Assoc Fees | 250 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Granbury ISD |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2015 |
| Architectural Style | Traditional |
| Community Features | Curbs,Sidewalks |
| Levels | One |
| Unexempt Taxes | 5683 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ashley Oaks |
| Accessibility Features | Accessible Bath - Full,Accessible Doors,Accessible Grip |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | See Tax |
| County | Hood |
| Property Type | Residential |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 377 take a left onto Old Granbury Rd and then a right onto Donna Circle. Property will be on the left. |
| City | Granbury |
| Elementary School Name | Oak Woods |
| High School | Granbury |
| Elementary School | Oak Woods |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21249026 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=V624TVBrW6N&mls=1 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Flat Screen Wiring,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room,Stone,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters,Storage |
|---|---|
| Lot Features | Interior Lot,Landscaped,Subdivision |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 23 |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1700 |
| Lot Size Dimensions | 61x119x61x124 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7405.2000 |
| Lot Size Acres | 0.1700 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real