Property Attributes
- MLS#21276278
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityHowe
- NeighborhoodG 0774 McDaniel
- Zip75459
- StylePrairie,Traditional
- Year Built1900
- Taxes$ 6089
- Price$ 920,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2552
- Lot Size8 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Own an authentic piece of history with this beautifully preserved 125 year old farmhouse on 8 acres in Grayson County. Built in 1900, this rare find comes with modern updates to plumbing, electrical and more without stripping away the charm of 11-foot ceilings, original wood, and farmhouse authenticity. The welcoming wraparound porch creates the perfect spot for morning coffee or evening relaxation. There is ample green space for gardening and keeping animals, two original barns provide storage and possibility, including a heated & cooled workroom. A charming picket fence surrounds a garden area surrounded by a mature park-like setting with access to a shared fishing pond. RV owners will appreciate the full hookup. Located just 4 miles from Texas Instruments, a short drive to McKinney, a few minutes to Sherman, and within easy reach of DFW, experience the joy of country living with immediate access to modern convenience. Whether you're searching for a weekend escape or a forever home, this farmette provides authentic farmhouse living with a soul and patina that simply cannot be recreated today.
| Elementary School |
|---|
| Summit Hill Elementary School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $960,000 |
| 8/11/2026 | 5$920,000 |
General Features
| Heating | Central,Electric,Propane,Space Heater |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Aerobic Septic,All Weather Road,Co-op Electric,Co-op Water,Electricity Connected,Outside City Limits,Propane,Rural Water District,Septic |
| Possession | Closing/Funding |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Double Oven,Plumbed For Gas in Kitchen,Refrigerator,Tankless Water Heater,Washer |
| current use | Grazing,Residential |
| Restrictions | No Known Restriction(s),No Restrictions,None |
| School District | Howe ISD |
| Crops | Native |
| Year Built | 1900 |
| Architectural Style | Prairie,Traditional |
| Levels | Two |
| AG Exemption | No |
| Unexempt Taxes | 6089 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | G 0774 McDaniel |
| Possible Use | Agricultural,Equine,Grazing,Horses,Recreational,Residential,Sheep/Goats,Single Family |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 4 |
| County | Grayson |
| Property Type | Residential |
| Construction Materials | Vinyl Siding |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Number Of Barns | 2 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Mckinney go north on hwy 75,exit 54A toward Shepherd Dr,turn right onto Shepherd Dr,turn left onto Biggerstaff,left onto Bennett,right onto Schneider,left onto Harrell,0.2 miles property on your |
| City | Howe |
| Elementary School Name | Summit Hill |
| High School | Howe |
| Elementary School | Summit Hill |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21276278 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Natural Woodwork |
|---|---|
| Flooring | Carpet,Hardwood,Wood |
| Dining Areas | 1 |
| Living Areas | 3 |
| Number Of Residences | 1 |
| Room Count | 13 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Garden(s),Private Yard,RV Hookup,Stable/Barn,Storm Cellar |
|---|---|
| Lot Features | Acreage,Cleared,Many Trees,Rolling Slope |
| Vegetation | Grassed |
| Fencing | None |
| Soil Type | Black |
| Surface Rights | All |
| Horse Amenities | Electric to Barn,Equipment Barn,Hay Barn,Temperature Controlled |
| Other Structures | Barn(s),Poultry Coop,RV/Boat Storage,See Remarks,Shed(s),Storage,Workshop w/Electric |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Driveway,Other,RV Access/Parking,RV Carport,See Remarks,Side By Side |
| Lot Size | 5 to < 10 Acres |
| Covered Spaces | 4 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 8.0000 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 348480.0000 |
| Lot Size Acres | 8.0000 |
| Road Surface Type | Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real