Property Attributes
- MLS#21327237
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodCarol Oaks North
- Zip76112
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 6295
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1497
- Lot Size0.11 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home!!! Walk in the door and be greeted by the open concept kitchen and living room, perfect for entertaining. Kitchen features large sit in island with spacious granite counter tops. The private primary bedroom, located in the rear of the house, has plenty of natural lighting and a large walk in closet. Primary bath showcases double vanity, full bathtub and walk in shower. In the backyard, lounge and enjoy the extended deck. Conveniently located for easy commutes to Fort Worth or Dallas and minutes away from the stadiums in Arlington. Come see the perfect home for work or play!
| Elementary School |
|---|
| Atwood Elementary School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $315,000 |
| 7/24/2026 | 4$304,999 |
| 8/3/2026 | 4$294,999 |
| 8/21/2026 | 4$284,900 |
General Features
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Connected,Underground Utilities |
|---|---|
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal |
| Assoc Fees | 48 |
| Number of Garage Spaces | 2 |
| School District | Fort Worth ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2020 |
| Levels | One |
| Unexempt Taxes | 6295 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Carol Oaks North |
| Transaction Type | For Sale |
| County | Tarrant |
| Property Type | Residential |
| Association Fee Frequency | Monthly |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| City | Fort Worth |
| Elementary School Name | Atwood |
| High School | Eastern Hills |
| Elementary School | Atwood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21327237 |
| Standard Status | Active |
Interior Features
| Interior Features | Double Vanity,Granite Counters,Kitchen Island,Open Floorplan |
|---|---|
| Fireplace Features | Living Room |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1100 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4791.6000 |
| Lot Size Acres | 0.1100 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real