Property Attributes
- MLS#21344233
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityArgyle
- NeighborhoodHarvest Meadows Ph 1
- Zip76226
- StyleTraditional
- Year Built2016
- Taxes$ 8369
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2401
- Lot Size0.14 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Priced below appraised value***Welcome to award-winning Harvest! Built by Highland Homes, this beautiful two-story Craftsman-style home offers thoughtful upgrades, timeless finishes, and a private backyard with no rear neighbors. Inside, you’ll find hardwood floors, granite countertops, upgraded appliances, plantation shutters throughout, under-cabinet lighting, and a reverse osmosis-alkaline water system in the kitchen. The living room is anchored by a fireplace and framed by backyard views. Additional attic decking provides extra storage, while the garage features 8-foot doors and an epoxy-coated floor. A new roof was installed in 2024 for added peace of mind. Step outside to your own backyard retreat featuring an covered patio with a sparkling pool and spa, and low-maintenance turf that stays green year-round perfect for relaxing or entertaining. Harvest is consistently recognized as a top master-planned community, offering resort-style pools, a fitness center, fishing ponds, walking and biking trails, parks, playgrounds, sports courts, dog parks, a community coffee shop, and year-round events. Conveniently located near I-35W, Alliance, Denton, UNT, and TWU, this home offers the perfect blend of luxury, privacy, and community living.
| Elementary School |
|---|
| Justin Elementary School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $545,000 |
| 8/20/2026 | 1$539,900 |
| 9/2/2026 | 5$515,000 |
General Features
| Heating | Central,Natural Gas,Zoned,Other |
|---|---|
| Cooling | Central Air,Electric,Zoned,Other |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Assoc Fees | 2070 |
| Number of Garage Spaces | 2 |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities,Internet,Maintenance Grounds,Management Fees |
| Pool Y/N | Yes |
| Year Built | 2016 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 8369 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Harvest Meadows Ph 1 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | See Agent |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Drought Tolerant Plants,HVAC,Insulation,Low Flow Commode,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | From 35 West. Exit FM 407 West for 1-4th mile. Turn right on Cleveland-Gibbs Road. North on Cleveland-Gibbs Road for 1-8th mile. Turn left on Homestead Way. GPS Friendly. |
| City | Argyle |
| Elementary School Name | Justin |
| High School | Northwest |
| Elementary School | Justin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21344233 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Loft,Smart Home System |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | None |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 8 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6098.4000 |
| Lot Size Acres | 0.1400 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real