Property Attributes
- MLS#21362124
- TypeSingle Family
- Listing Status Active
- CountyWISE
- CityPonder
- Zip76259
- StyleBarndominium
- Year Built2020
- Taxes$ 4782
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2024
- Lot Size24.016 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Set on a sprawling 24-acre parcel, this fully fenced property at 12880 North County Line Road in Ponder, TX features a 2,024 square foot barndominium with 3 bedrooms and 2 full baths. The home features a large utility room with with granite counter tops and built in cabinets. It also has a heated and cooled customized safe room with reinforced walls for peace of mind and protection in a severe weather event. The home offers a perfect blend of modern comfort and rural charm, ideal for those seeking a peaceful retreat. Located just north of Highway 380, the property is conveniently situated between Decatur and Denton, both of which are vibrant towns with a variety of amenities. In Decatur, you'll find local dining, shopping, and community events that give the town its welcoming character. Meanwhile, Denton boasts a lively arts scene, cultural attractions, and the University of North Texas, offering plenty of activities and conveniences. Additionally, the property is agricultural exempt, providing significant tax benefits. This makes it a great option for those interested in agricultural pursuits. It has a large carport situated between 2 storage containers suitable for parking equipment out of the weather while offering plenty of dry storage. With its combination of space, location, and favorable tax status, this property is a rare find in the North Texas region.
| Elementary School |
|---|
| Carson Elementary School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,200,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Asphalt,Co-op Water,Electricity Connected |
| Possession | 30-60 Days |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Washer |
| Easements | Pipeline,Utilities |
| current use | Cattle |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Decatur ISD |
| Crops | Native |
| Year Built | 2020 |
| Architectural Style | Barndominium |
| Levels | One |
| AG Exemption | Yes |
| Unexempt Taxes | 4782 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | None |
| Accessibility Features | Accessible Bedroom,Accessible Doors,Accessible Entrance |
| Possible Use | Cattle,Equine,Grazing,Horses,Recreational,Residential |
| Transaction Type | For Sale |
| Carport Spaces | 4 |
| County | Wise |
| Property Type | Residential |
| Security Features | Smoke Detector(s),Other |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Number Of Wells | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of US-380 and Hwy 287 in Decatur head east on US-380 for 12 mi to N County Line Rd. Turn left on County Line Rd and continue for 0.8 mi to the property on the left. From US-380 |
| City | Ponder |
| Elementary School Name | Carson |
| High School | Decatur |
| Elementary School | Carson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21362124 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Storage |
|---|---|
| Lot Features | Acreage,Cleared,Few Trees |
| Vegetation | Cleared,Grassed,Partially Wooded |
| Fencing | Barbed Wire |
| Garage Length | 26 |
| Garage Width | 31 |
| Horse Amenities | Loaf Shed(s) |
| Other Structures | Storage |
| Lot Size Source | Appraiser |
| Parking Features | Additional Parking,Carport,Covered,Driveway,Electric Gate,Enclosed,Garage,Garage Double Door,Garage Faces Front,Lighted,On Site,Oversized |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 6 |
| Foundation | Slab |
| Lot Size Area | 24.0160 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 1046136.9600 |
| Lot Size Acres | 24.0160 |
| Road Surface Type | Asphalt |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real